This page gives you information about the structure of our Local Governing Body and how we organise ourselves.
Local Governing Body membership:
Type | Name | Role |
Head of School | Justine Collinson | |
Head of School | Darryl Walsh | |
Staff | Carol Brown | |
Parent | Sandra Mackrow | |
Parent | Anna Harris | Chair |
Co-opted | Suzy Hayward | Executive Head Teacher |
Co-opted | Quenten Walker | |
Co-opted | Wendy Olive | Vice Chair |
Co-opted | Diana Crisp | |
Co-opted | Diane Annear | |
Co-opted | Bert Buckley | |
Co-opted | Tom Walters | |
- | Louise Newman | Governance Professional |
- | Julie Atkinson | Administrative Support |
Attendance September 2017 - August 2018
FGB |
06/09 2017 |
18/10 2017 |
06/12 2017 |
07/02 2018 |
27/03 2018 |
24/05 2018 |
17/07 2017 |
Total |
Diane Annear | Present | Present | Apologies | Apologies | Apologies | Apologies | Apologies | 2/7 |
Andrew Brown | Present | Apologies | Present | Present | Present | Present | Present | 6/7 |
Carol Brown | Present | Present | Present | Present | Apologies | Present | Present | 6/7 |
Bert Buckley | Present | Present | Present | Present | Present | Present | Present | 7/7 |
Diana Crisp | Present | Present | Present | Present | Present | Present | Present | 7/7 |
Anna Harris | Present | Present | Present | Present | Present | Present | Present | 7/7 |
Suzy Hayward | Present | Present | Present | Present | Present | Present | Present | 7/7 |
Peter Leddin | Apologies | N/A | N/A | N/A | N/A | N/A | N/A | 0/1 |
Sandra Mackrow | Present | Present | Present | Present | Present | Apologies | Present | 6/7 |
Wendy Olive | Present | Present | Present | Present | Present | Present | Present | 7/7 |
Quenten Walker | Present | Present | Present | Present | Present | Present | Present | 7/7 |
Darryl Walsh | Present | Apologies | Present | Present | Present | Present | Apologies | 5/7 |
If you wish to see the minutes of any of the meetings please contact the clerk to Governors using the 'Contact Us' form.